TECU 3.7.0.19 : 24.05.2016 : 16:03:31

: NISSAN
 ECU: ATv0[RxTx]
 : NISSAN 3LINE
 : [9600],[25/25],[100],[30]

   

0000 [0000] VHCL/S SE-A/T                                                                      0 /
0001 [0001] VHCL/S SE-MTR                                                                      5 /
0002 [0002] THRTL POS SEN                                                                   0,00 
0003 [0003] FLUID TEMP SE                                                                   0,81 
0004 [0004] BATTERY VOLT                                                                   13,97 
0005 [0005] ?                                                                                  0 ?
0006 [0006] ENGINE SPEED                                                                     736 /
0007 [0007] INPUT SPEED                                                                        0 /
0008 [0008] OVERDRIVE SW                                                                     
0009 [0009] R POSITION SW                                                                    
0010 [0010] ASCD-CRUISE                                                                      
0011 [0011] ASCD-OD CUT                                                                      
0012 [0012] KICHDOWN SW                                                                      
0013 [0013] POWERSHIFT SW                                                                    
0014 [0014] CLOSED THL/SW                                                                     
0015 [0015] W/O THRL/P-SW                                                                    
0016 [0016] *SHIFT S/V A                                                                      
0017 [0017] *SHIFT S/V B                                                                      
0018 [0018] *OVRRUN/C (TIMING) S/V                                                           
0019 [0021] BRAKE SW                                                                         
0020 [0022] HOLD SW                                                                          
0021 [0028] 1 POSITION SW                                                                    
0022 [0029] 2 POSITION SW                                                                    
0023 [0030] D POSITION SW                                                                    
0024 [0031] PN POSI SW                                                                        
0025 [0040] GEAR                                                                               1 -
0026 [0041] SLCT LVR POSI                                                                    N/P -
0027 [0042] VEHICLE SPEED                                                                      0 /
0028 [0043] THROTTLE POSI                                                                  0,000 /8
0029 [0044] LINE PRES DTY                                                                   0,00 %
0030 [0045] TCC S/V DUTY                                                                    4,48 %
0031 [0048] ?                                                                                  0 ?
0032 [0049] SHIFT S/V A                                                                       
0033 [0050] SHIFT S/V B                                                                       
0034 [0051] OVERRUN/C (TIMING) S/V                                                           
0035 [0054] SELF-D DP LMP                                                                     
0036 [0057] TC SLIP RATIO                                                                  0,000 -
0037 [0058] TC SLIP SPEED                                                                    510 rpm
0038 [0059] ?                                                                                  0 ?
0039 [0060] ?                                                                                  0 ?
0040 [0061] ?                                                                                  0 ?
0041 [0062] ?                                                                                  0 ?
0042 [0063] ENGINE BRAKE LEVEL                                                               -
0043 [0064] ?                                                                                  0 ?
0044 [0066] ?                                                                                 23 ?
0045 [0067] ?                                                                                  0 ?
0046 [0068] ?                                                                                  0 ?
0047 [0069] ?                                                                                  0 ?
0048 [0070] ?                                                                                  0 ?
0049 [0071] ?                                                                                 61 ?
0050 [0072] ?                                                                                  7 ?
0051 [0073] ?                                                                                  0 ?
0052 [0074] ?                                                                                173 ?
0053 [0075] ?                                                                                  2 ?
0054 [0076] ?                                                                                  0 ?
0055 [0077] ?                                                                                  0 ?

 

000*[000] ENGINE BRAKE ADJ.                        [OFF/-1/0/+1/+               OFF             --

 : 1170
