TECU 3.7.0.19 : 01.04.2016 : 17:31:40

: NISSAN
 ECU: ATv0[KL]
 : VAG COM-409.1, K+CAN
 : [10400],[25/25],[20],[0]

   

0000 [0000] Speed A/T                                                                          0 /
0001 [0001] Speed Engine                                                                       0 /
0002 [0002] Output Revolutions                                                                 0 /
0003 [0003] Turbine Revolutions                                                              768 /
0004 [0004] Sun Gear Revolution                                                                0 /
0005 [0005] Carrier Gear Revolution                                                          512 /
0006 [0006] RPM                                                                              768 /
0007 [0007] TC Slip Speed                                                                     50 /
0008 [0008] Accelerator Pedal Position                                                     0,000 -
0009 [0009] Throttle Position Sensor                                                         0,0 -
0010 [0010] ATF Temperature 1                                                                  6 C
0011 [0011] ATF Temperature 2                                                                  6 C
0012 [0012] ATF Temperature Sensor 1                                                        2,04 
0013 [0014] Battery                                                                        14,32 
0014 [0015] TCC Solenoid                                                                   0,000 -
0015 [0016] L/P Solenoid                                                                   0,487 -
0016 [0017] I/C Solenoid                                                                   0,776 -
0017 [0018] FR/B Solenoid                                                                  0,782 -
0018 [0019] D/C Solenoid                                                                   0,766 -
0019 [0020] HLR/C Solenoid                                                                 0,010 -
0020 [0021] TCC Solenoid Monitor                                                           0,005 -
0021 [0022] L/P Solenoid Monitor                                                           0,548 -
0022 [0023] I/C Solenoid Monitor                                                           0,822 -
0023 [0024] FR/B Solenoid Monitor                                                          0,807 -
0024 [0025] D/C Solenoid Monitor                                                           0,822 -
0025 [0026] HLR/C Solenoid Monitor                                                         0,010 -
0026 [0027] Gear Ratio                                                                     0,000 -
0027 [0028] C/V Calibration 1                                                                 96 -
0028 [0029] C/V Calibration 2                                                                139 -
0029 [0030] C/V Calibration 3                                                                 95 -
0030 [0031] Unit Calibration 1                                                                 0 -
0031 [0032] Unit Calibration 2                                                                 0 -
0032 [0033] Unit Calibration 3                                                                 0 -
0033 [0034] Target Gear Ratio                                                              0,359 -
0034 [0036] Speed                                                                              0 /
0035 [0037] ATF Pressure Switch 1                                                            
0036 [0038] ATF Pressure Switch 2                                                            
0037 [0039] ATF Pressure Switch 3                                                            
0038 [0040] ATF Pressure Switch 4                                                            
0039 [0041] ATF Pressure Switch 5                                                            
0040 [0042] ATF Pressure Switch 6                                                            
0041 [0045] Manual Mode Switch                                                               
0042 [0046] Auto Mode Switch                                                                  
0043 [0047] Up Shift Lever                                                                   
0044 [0048] Down Shift Lever                                                                 
0045 [0049] -                                                                                
0046 [0050] Shift Down Switch                                                                
0047 [0053] ASCD Cruise                                                                      
0048 [0054] ASCD OD Cut                                                                      
0049 [0055] Power Shift Switch                                                               
0050 [0056] Brake Sw                                                                         
0051 [0057] Hold Switch                                                                      
0052 [0058] OD Continue Switch                                                               
0053 [0059] 1st Position Switch                                                              
0054 [0060] -                                                                                
0055 [0061] TCS Signal 2                                                                     
0056 [0062] TCS Signal 1                                                                     
0057 [0063] TCS Gear Position Keep                                                           
0058 [0064] Accessory Signal                                                                 
0059 [0065] Accessory OD Cut                                                                 
0060 [0066] ABS Switch                                                                       
0061 [0069] P Position Indicator                                                              
0062 [0070] R Position Indicator                                                             
0063 [0071] N Position Indicator                                                             
0064 [0072] D Position Indicator                                                             
0065 [0073] 4th Position Indicator                                                           
0066 [0074] 3rd Position Indicator                                                           
0067 [0075] 2nd Position Indicator                                                           
0068 [0076] 1st Position Indicator                                                           
0069 [0077] Manual Mode Indicator                                                             -
0070 [0078] On/Off Solenoid                                                                  
0071 [0079] Start Relay                                                                       
0072 [0080] Reverse Lamp                                                                     
0073 [0084] -                                                                                 
0074 [0085] On/Off Solenoid Monitor                                                          

 


 : 2474
