TECU 3.7.0.15 : 25.03.2016 : 18:09:16

: NISSAN
 ECU: EFIv0[CAN]
 : VAG K+CAN
 : [500000],[0/0],[1000],[0]

   

0000 [0000]                                                      9 
0001 [0001]                                                                  0 /
0002 [0003]                                                                -12 
0003 [0004]  EGR                                                                 3,62 
0004 [0005]                                                        135 
0005 [0007]                                                            29 BTDC
0006 [0027]    1                                                0,00 
0007 [0029]                                           6,65 %
0008 [0046]                                                                82,5 %
0009 [0047]                                                                  0 BTDC
0010 [0048]                                                                 44 BTDC
0011 [0049]                                                                 94 BTDC
0012 [0051] INT/V TIM(B1)                                                                  -63,0 CA
0013 [0052] INT/V TIM(B1)                                                                    -83 CA
0014 [0083]                                               118 
0015 [0084] A/C POS SIG                                                                      198 -
0016 [0085] -                                                                                 50 -
0017 [0086] -                                                                                 60 -
0018 [0090] -                                                                                210 -
0019 [0091] -                                                                                218 -
0020 [0093] LNG FUEL TRIM                                                                  0,000 %
0021 [0094] IGN TIMING                                                                        44 BTDC
0022 [0095] INT/V TIM(B2)                                                                  -64,0 CA
0023 [0096] EXH/V TIM B1                                                                   -64,0 CA
0024 [0097] EXH/V TIM B2                                                                   -64,0 CA
0025 [0098] -                                                                                  0 -
0026 [0099] COOLAN TEMP/S                                                                 -48,00 C
0027 [0100] VHCL SPEED SE                                                                      0 km/h
0028 [0101] BATTERY VOLT                                                                     0,0 
0029 [0102] INT/A TEMP SE                                                                 -48,00 C
0030 [0103] IACV-AAC/V                                                                     0,000 %
0031 [0104] -                                                                                  0 -
0032 [0105] PURG VOL C/V                                                                    0,00 %
0033 [0106] HO2S1 (B1)                                                                    -0,070 
0034 [0107] HO2S2 (B1)                                                                    -0,070 
0035 [0108] ABSOL TH-P/S                                                                   0,000 %
0036 [0109] MAS A/F SE-B1                                                                  0,000 
0037 [0110] B/FUEL SCHDL                                                                    0,00 
0038 [0111] THRTL POS SEN                                                                  0,000 
0039 [0112] CO ADJUSTMENT                                                                      0 %
0040 [0113] SLOW INJ                                                                       0,000 %
0041 [0114] MAIN INJ                                                                       0,000 %
0042 [0155]                                                             102387,5 /
0043 [0159]  MAF B2                                                                  1,860 
0044 [0161]     B2                                      104,69 
0045 [0165]    DTC                                                            DTC
0046 [0168]    S2                                               0,000 
0047 [0172] FUEL INJ B2                                                                  18534,4 
0048 [0175] BRAKE BST PRESS SE 2                                                           8,820 
0049 [0179] I/P PULLY SPD                                                                    621 /
0050 [0182] .  .                         31,99 
0051 [0183] -                                                                                 89 -
0052 [0184] -                                                                                  0 -
0053 [0185] TMBL POS SEN                                                                   3,555 
0054 [0186]     MAF                                             0,000 
0055 [0187]     MAF                                            0,000 
0056 [0188] AC PRESS SEN                                                                 150,000 
0057 [0189] FAN AMP                                                                        873,0 
0058 [0190]     O2 B1 S1                                150,000 
0059 [0191]     O2 B2 S1                                150,000 
0060 [0192] SWL/C POSI SE                                                                3300,00 
0061 [0193] MOTOR B TRQ                                                                     7500 Nm
0062 [0194] -                                                                              30000 -
0063 [0195] VHCL SPEED SE                                                                   1687 /
0064 [0196] SET VHCL SPD                                                                    1686 /
0065 [0197] -                                                                              29980 -
0066 [0198] VTC DTY IN B1                                                                   2929 %
0067 [0199] VTC DTY IN B2                                                                   2929 %
0068 [0200] VTC DTY EX B1                                                                   2926 %
0069 [0201] VTC DTY EX B2                                                                   2926 %
0070 [0202] -                                                                              29972 -
0071 [0203] INJ PULSE-B1                                                                   45,51 
0072 [0204] MASS AIRFLOW                                                                    1041 /
0073 [0205] -                                                                              30000 -
0074 [0206] -                                                                              30000 -
0075 [0207] -                                                                              30000 -
0076 [0208] -                                                                              14811 -
0077 [0209] -                                                                              14820 -
0078 [0210] -                                                                                  0 -
0079 [0217] -                                                                               1004 -
0080 [0218] -                                                                                998 -
0081 [0219] -                                                                                990 -
0082 [0220] -                                                                               1008 -
0083 [0318]                                                         
0084 [0319]                                                                           
0085 [0323]                                               
0086 [0324] CAN CON VC SW                                                                    
0087 [0325] AMB TEMP SW                                                                       
0088 [0327] Shift Solenoid A                                                                 
0089 [0328] A/T Data 2 In                                                                    
0090 [0365] FPCM                                                                             Mid -
0091 [0368] FUEL C/V ENG                                                                     
0092 [0370]  EGRC                                                               
0093 [0372] VENT CONT S/V                                                                    
0094 [0386] HO2S3 HTR (B1)                                                                    
0095 [0402] MAIN SW                                                                          
0096 [0403] CANCEL SW                                                                        
0097 [0404] RESUME/ACC SW                                                                    
0098 [0405] SET SW                                                                           
0099 [0418] Initial Diagnostic                                                           Unknown 
0100 [0419] Transmit Diagnostic                                                          Unknown 
0101 [0420] TCM                                                                          Unknown 
0102 [0421] VDC/TCS/ABS                                                                  Unknown 
0103 [0422] Meter/M and A                                                                Unknown 
0104 [0424] BCM/SEC                                                                      Unknown 
0105 [0428] -                                                                                 
0106 [0434] SCB/V CON S/V                                                                     
0107 [0435] VT CONT LEARN                                                             
0108 [0436] -                                                                                 
0109 [0442] LPG CUT S/V                                                                      
0110 [0444] -                                                                                
0111 [0445] -                                                                                
0112 [0446] -                                                                                
0113 [0450] COOLING FAN                                                                      
0114 [0451] ALT DUTY SIG                                                                     

 

000*[000]                             [0...125]      [C]          0               --
001 [007]                        [-50...110]    [C]          0               --
002 [036]  1-                        []                                    --
003 [037]  2-                        []                                    --
004 [038]  3-                        []                                    --
005 [039]  4-                        []                                    --
006 [040]  5-                        []                                    --
007 [041]  6-                        []                                    --
008 [042]  7-                        []                                    --
009 [043]  8-                        []                                    --
010 [044] PRESS REGULATOR                          [0...127,5]    [%]           0               --
011 [052] TARGET FAN RPM                           [0...3187,5]   [/]      0               --
012 [053] EXH V/T ASSIGN ANGLE                     [-64...63,5]   []           0               --
013 [061] EVAP LEAK DIAG                           [-]                                      --
014 [064] P/REG CONT SOL/V                         []                                    --
015 [070]    .                []                                    --

 : 1537
