: 11.08.2012 : 13:35:18

: Mitsubishi
 ECU: Powertrain
: MUT-II EFI

   

 002  0106                                                         7,000 
 003  0107                                                  66,00 F
 004  010C     -                          -25,60 %
 005  010D     -                         -1,200 %
 006  010E     -                         -2,200 %
 007  010F     -                          2,600 %
 008  0110                                                  77,00 C
 009  0111   (MAF)                                                      52,00 C
 010  0112  EGR (   )                         281,8 F
 011  0113                                                                 0,566 
 012  0114                                                          14,23 
 013  0115                                                             57,82 
 014  0116                                                30,00 
 015  0117                                                    7,843 %
 016  0118 (???) Open Loop Bit Array                                                        4E  -
 017  0119  Check Engine                                                           00  -
 018  011A                                                                   350,0 
 019  011C ECULoad                                                                        0,000 max160
 020  011D Airflow/Rev                                                                    0,000 load
 021  011F Load11Bit4                                                                     0,000 
 022  0120                                                             3719 /
 023  0121                                                                         937,5 /
 024  0124                                                    897,0 /
 025  0125                                                30,00 
 026  0126                                                                0,000 -
 027  0127 OCTNumber                                                                      0,000 %
 028  0129                                                            2,304 
 029  012C                                                        39,00 units
 030  012E                                                 0,000 
 031  012F                                                                        0,000 /
 032  0130                                                      0,839 
 033  0131                                        0,000 
 034  0132  " /" (AFR)                                       14,70 
 035  0133                                               8,000 
 036  0134                                    0,000 -
 037  0135 "Limp-Home"  (                     0,000 -
 038  0136                                                        0,000 -
 039  0137                                                     200,0 -
 040  0138 Boost (MDP)                                                                    0,000 Bar
 041  0139                                                            0,000 PSI
 042  013A                                                       99,00 C
 043  013B Masked Map Index                                                               0,000 -
 044  013C    1                                                     0,000 
 045  013D    2                                                   0,000 
 046  013E    2                                                     0,000 
 047  013F       (2)                       0,000 -
 048  0140                                                                   - -
 049  0145                                                                      - -
 050  0149                                                           
 051  014A                                        1,961 %
 052  014C   -   ,  2                              0,000 -
 053  014D   -   ,  2                             0,000 -
 054  014E   -   ,  2                             0,000 -
 055  014F    -  2                                                       0,000 -
 056  0150    ,  1                                    151,0 -
 057  0151    ,  2                                    128,0 -
 058  0152     ,  1                             125,0 -
 059  0153     ,  1                             0,000 -
 060  0154    ( TPS)                                      0,000 %
 061  0155    ( TPS)                                      0,000 %
 062  0156                                                      0,000 %
 063  0157                                                     0,000 %
 064  0158 AFR Ct Adder                                                                   0,000 -
 065  015B                                               56,00 -
 066  015C                                            139,0 -
 067  0160      -                          151,0 -
 068  0161      -                         128,0 -
 069  0162      -                         179,0 -
 070  0163      -                          128,0 -
 071  016A knock_adc_processed                                                            15,00 count
 072  016B knock_base                                                                     9,000 count
 073  016C knock_var                                                                      0,000 count
 074  016D knock_change                                                                   0,000 count
 075  016E knock_dynamics                                                                   00  count
 076  016F knock_flag                                                                     0,000 count
 077  0170 Array of Serial Receive Data Register 2 RDR 2 Values                           0,000 -
 078  0171                                                                   0,000 -
 079  0172 Knock_72                                                                       0,000 byte
 080  0173 Delta   1                                                     0,000 -
 081  0174 Delta   2                                                     0,000 -
 082  0176 ISCV % Demand (Columns)                                                        0,000 %
 083  0179                                                                26,00 unit
 084  017A Continuous Monitor Completion Status 1                                           00  -
 085  017B Continuous Monitor Completion Status 2                                           00  -
 086  017C Continuous Monitor Completion Status 3                                           00  -
 087  017D Non Continuous Monitor Completion Status OBD                                     00  -
 088  017E Continuous Monitor Completion Status Low 4                                       00  -
 089  017F Continuous Monitor Completion Status High 4                                      00  -
 090  0180                                                                           259E -
 091  0182                                                                         00  -
 092  0183   F                                                                    0,000 -
 093  0184                                          0,000 %
 094  0185   EGR (                   0,000 %
 095  0186 Wastegate Duty Cycle                                                           0,000 %
 096  0187                                                              0,000 -
 097  0188                                                                  0,000 -
 098  0189   8 2                                                                  0,000 -
 099  018A Load Error                                                                    -20,00 load
 100  018B WGDC Correction                                                               -64,00 WGDC%
 101  018E Solenoid Duty                                                                  0,000 %
 102  0190 Timer Status Register 9 TSR9                                                     00  -
 103  0196                                         0,000 -
 104  019A                                                                 00  -
 105  019B Output Pins                                                                      80  -
 106  01A2                                                           
 107  01A2                                             
 108  01A2                                               
 109  01A8     (A/T)                                             
 110  01A8     (A/T)                                            
 111  01A8 [   Low]                                                           
 112  01A8 [   2]                                                              
 113  01A8 [   3]                                                              
 114  01A9    ,  1 ()                                
 115  01A9    ,  1 ()                                  
 116  01A9    ,  2 ()                               
 117  01A9    ,  2 ()                                
 118  01AA                                                                        
 119  01B3 [   N]                                                             
 120  01B3 [   D]                                                             
 121  01B4 [   P]                                                             
 122  01B4 [   R]                                                             
 123  01B7      :                   
 124  01B8      :                   
 125  01B8                                                    
 126  01B8                                                      
 127  01BA      :                    
