: Nissan
 ECU: Powertrain
: Nissan EFI

ID ECU: 1CV05A

ECU configuration: 
  : 4
 Service: line part
 Knock sensor location identifier: 0
 FUEL pressure release: 
 NRPM calculation methode identifier: POS
 OBD: 
 : 


   SID=21H:
01 

   SID=2211H:
01 02 03 05 06 0D 10 12 18 1A 20 23 25 2D 2E 35 38 
3C 40 43 47 48 50 59 60 

   SID=2212H:
01 04 06 08 0B 0D 0E 0F 10 19 1A 1B 1C 20 21 22 23 
40 

   SID=2213H:
02 03 04 05 06 07 08 0A 0B 0F 10 

      SID=2213H:
01: B7= B6= B5= B4= B3= B2= B1= B0=
02: B7= B6= B5=  B4=  B3=  B2=  B1=  B0= 
03: B7=  B6= B5=  B4= B3= B2= B1= B0=
04: B7=  B6= B5= B4=  B3= B2= B1= B0=
05: B7= B6=  B5= B4= B3= B2=  B1= B0=
06: B7=  B6= B5= B4= B3= B2= B1= B0=
07: B7= B6=  B5= B4= B3= B2= B1=  B0=
08: B7= B6= B5= B4= B3=  B2= B1= B0=
09: B7= B6= B5= B4= B3= B2= B1= B0=
0A: B7= B6= B5= B4=  B3= B2= B1= B0=
0B: B7= B6= B5=  B4=  B3=  B2= B1=  B0=
0C: B7= B6= B5= B4= B3= B2= B1= B0=
0D: B7= B6= B5= B4= B3= B2= B1= B0=
0E: B7= B6= B5= B4= B3= B2= B1= B0=
0F: B7=  B6=  B5=  B4=  B3=  B2=  B1=  B0= 
10: B7= B6= B5= B4= B3= B2= B1=  B0= 
11: B7= B6= B5= B4= B3= B2= B1= B0=
13: B7= B6= B5= B4= B3= B2= B1= B0=
14: B7= B6=  B5=  B4=  B3=  B2=  B1=  B0=


   SID=2214H:
01 02 03 06 07 09 0B 0C 0D 10 11 1C 1D 

   SID=2215H:


   SID=30H:
01 02 03 09 0B 0C 19 20 2D 33 34 3A 40 50 60 

   SID=31H:
01 03 05 06 07 0D 

   SID=3BH:
01 02 
