: 21.02.2011 : 12:44:13

: Mitsubishi
 ECU: Powertrain
:  MUT-II

   

 001  0100 Airflow Rate gm/s                                                              0.826 gm/s
 002  0106 Timing Advance                                                                 18.00 deg
 003  0107 Coolant Temp                                                                   28.00 deg F
 004  010C Fuel Trim Low (LTFT)                                                           10.69 %
 005  010D Fuel Trim Mid (LTFT)                                                           7.945 %
 006  010E Fuel Trim High (LTFT)                                                          0.101 %
 007  010F Oxygen Feedback Trim (STFT)                                                    5.396 %
 008  0110 Coolant Temp Scaled                                                            85.00 deg C
 009  0111 MAF Air Temp Scaled                                                            2.000 deg C
 010  0112 EGR Temperature                                                                260.2 deg F
 011  0113 Oxygen Sensor                                                                  0.273 V
 012  0114 Battery Level                                                                  14.52 V
 013  0115 Barometer                                                                      96.53 kPa
 014  0116 ISC Steps                                                                      31.00 Steps
 015  0117 Throttle Position                                                              16.47 %
 016  011A Air Flow Hz                                                                    37.50 Hz
 017  011C ECULoad                                                                        21.88 max160
 018  011F Load11Bit4                                                                     40.00 byte
 019  0121 Engine RPM                                                                      1000 rpm
 020  0124 Target Idle RPM                                                                748.8 rpm
 021  0126 Knock Sum                                                                      0.000 count
 022  0127 OCTNumber                                                                      100.0 %
 023  0129 Injector Pulse Width                                                           2.048 ms
 024  012C Air Volume                                                                     152.0 units
 025  012F Speed                                                                          0.000 Kph
 026  0130 Knock Voltage                                                                  0.137 V
 027  0132 AFR Map                                                                        14.70 byte
 028  0138 Boost (MDP)                                                                    1.361 Bar
 029  013A Air Temperature                                                                174.0 deg C
 030  013C Oxygen Sensor #2                                                               0.000 V
 031  0140 Alt Maps                                                                       0.000 unit
 032  0141 Load 1Byte                                                                     0.000 load
 033  0144 MAT Scaled                                                                    -40.00 deg
 034  0145 MAP Scaled                                                                     0.000 kpa
 035  0149 Air Conditioning Relay                                                           
 036  014A Power Steering Switch                                                            
 037  014A Air Conditioning Switch                                                           
 038  014A Inhibitor Switch                                                                  
 039  014A Crank Signal                                                                     
 040  014A Idle Position Switch                                                              
 041  016A knock_adc_processed                                                            4.000 count
 042  016B knock_base                                                                     22.00 count
 043  016C knock_var                                                                      0.000 count
 044  016D knock_change                                                                   0.000 count
 045  016E knock_dynamics                                                                   00  count
 046  016F knock_flag                                                                     37.00 count
 047  0172 Knock_72                                                                       0.000 byte
 048  0179 Injector Latency                                                               28.00 unit
 049  0186 Wastegate Duty Cycle                                                           100.0 %
 050  018A Load Error                                                                    -12.81 load
 051  018B WGDC Correction                                                                63.50 WGDC%
