: 10.06.2010 : 19:37:21

:  Toyota EMPS (ISO-14230)
 ECU: EMPS (- )
   

 001  2103 Torque Sensor 1 Output                                                         2,515 
 002  2104 Torque Sensor 2 Output                                                         2,398 
 003  2105 Torque Sensor 3 Output                                                         2,554 
 004  2107 Meter Vehicle Velocity                                                         0,000 /
 005  210A Engine Revolution                                                              576,0 /
 006  210C Motor Actual Current                                                           0,000 
 007  210D Command Value Current                                                          0,000 
 008  2113 Thermistor Temperature                                                         38,00 
 009  2115 PIG Power Supply                                                               14,00 
 010  2116 IG Power Supply                                                                14,00 
 011  2118 TRQ1 Zero Point Value                                                          2,477 
 012  2119 TRQ2 Zero Point Value                                                          2,360 
 013  211A TRQ3 Zero Point Value                                                          2,477 
 014  211B Motor Terminal Volt(+)                                               
 015  211C Motor Terminal Volt(-)                                               
 016  211D Control Mode                                                         HEX
 017  211F IG ON/OFF Times                                                      
 018  2121 Motor Overheat Record                                                          1,000 
 019  2122 Motor Lo Power Record                                                          1,000 
 020  21C1  C1                                                               -
 021  21C2  C2                                                               -
 022  21E1 Number of DTC                                                                  2,000 
 023  21E2  E2                                                                     03 05 00  -
 024  21E4  E4                                                                           01  -
 025  21E5 ECU Identification                                                   -
 026  21E8  E8                                                               -
 027  21E9  E9                                                               -
 028  21EC Test Mode Status                                                               0,000 
